Gantry type cutting table
Classification:
| Gantry Type | G2516 | G3020 | G4020 | G2060 | G3060 |
|---|---|---|---|---|---|
| Overall dimension/footprint(mm) | 3700*2200 | 4900*2600 | 5900*2600 | 3600*7300 | 4600*7300 |
| Max.loading area(mm) | 2650*1750 | 3150*2150 | 4150*2150 | 2150*6100 | 3150*6100 |
| Max. Cutting range of X-Y(mm) | 2500*1580 | 3000*1980 | 4000*1980 | 2000*6000 | 3000*6000 |
| Travel range of Z axis(mm) | 150 | 200 | |||
| Re-positioning accuracy(mm/m) | ±0.025 | ||||
| Max. moving speed(mm/min) | 18000 | 12000 | |||
| Max. Loading weight (Kg/㎡) | 800 | ||||
Industry Applications
SAME waterjet machines are serving customers around the world in more than 45 countries ,and highly recognized by users for outstanding cutting performance and efficiency.