Cantilever type cutting table
Classification:
| Cantilever Type | C2516 | C3020 | C4020 | C4025 |
|---|---|---|---|---|
| Overall dimension/footprint(mm) | 3600*3400 | 4100*3800 | 5100*3800 | 5270*4800 |
| Max.loading area(mm) | 2650*1750 | 3150*2150 | 4150*2150 | 4150*2650 |
| Max. Cutting range of X-Y(mm) | 2500*1600 | 3000*2000 | 4000*2000 | 4000*2500 |
| Travel range of Z axis(mm) | 200 | |||
| Re-positioning accuracy(mm/m) | ±0.025 | |||
| Max. moving speed(mm/min) | 18m | |||
| Max. Loading weight (Kg/㎡) | 800kg | |||
Industry Applications
SAME waterjet machines are serving customers around the world in more than 45 countries ,and highly recognized by users for outstanding cutting performance and efficiency.