HJ400 Direct-drive pump
Classification:
Hightlight feature
- Variable frequency drive with motor (25hp/18.5Kw) , makes the real working consume power less than 8Kw.
- Compared to intensifier type waterjet pumps,the cutting efficiency increase 20% while they are in same pressure.
- without hydraulic transmission,easy for troubleshooting.
- Lower noise and bigger flow rate .
| High Pressure Pump Model | HJ400 |
|---|---|
| Dimension(L*W*H) | 1600*980*950mm |
| Weight | 600Kg |
| Power rate | 18.5Kw/25HP |
| Max. pressure | 400Mpa /4000bar |
| Continuously Working pressure | 250-300Mpa |
| Max. Flow rate | 4L/min |
| Max.Φ of orifice | 0.35mm |
| Power supply | 380V 50hz |
| Inlet water pump max.flow rate | ≥15.1L/min |
| Supplied Water pressure | ≥0.1Mpa |
| Cooling system | Extra water chiller ( 2H) |
| Popular in cutting | Glass, Marble, Granite, Aluminum, Copper, Steel, etc |
Industry Applications
SAME waterjet machines are serving customers around the world in more than 45 countries ,and highly recognized by users for outstanding cutting performance and efficiency.